QC checks
86currently activeThe full catalogue of automated checks SpectraQC can run against a broadcast deliverable, sourced from the same catalogue the analyser consults at job time. Most are conditional — a check fires only when the delivery spec you attach enforces it, so any given job runs a subset of this list. Each row links to its method page: what it measures, the standard that defines it, and which fields of your delivery spec resolve the thresholds.
Audio
14checksLoudness, dynamic range, dialogue, phase, silence, click/pop, language identification.
| Check | What it measures |
|---|---|
| Audio clicks pops | Audio click / pop event count |
| Audio dialnorm | DialNorm metadata validation (AC-3 / E-AC-3) |
| Audio dual mono | Dual-mono detection per stereo track |
| Audio format | Audio codec / sample rate / bit depth |
| Audio language detected | Spoken-language identification |
| Audio loudness range | Loudness range (LRA), EBU R128 |
| Audio loudness speech gated | Speech-gated integrated loudness (ATSC A/85 dialogue measurement) |
| Audio phase coherence | Stereo phase coherence per track |
| Audio quasi peak | Quasi-peak programme metre (PPM), IEC 60268-10 |
| Audio silence | Per-channel silence intervals |
| Audio tracks | Audio track count + role configuration |
| Channel layout | Channel layout per audio track |
| Clipping | True peak clipping count |
| Loudness | Integrated programme loudness, EBU R128 / ITU-R BS.1770-4 |
Video
30checksCodec, resolution, frame rate, signal range, artefact suite (banding, ringing, mosquito noise, image tilt, …), HDR, captions, photosensitivity.
| Check | What it measures |
|---|---|
| Black frames | Black-frame intervals (full-file scan) |
| Combing | Interlace combing detection |
| Frame rate | Frame rate vs spec allowlist |
| Frozen frames | Frozen-frame intervals (full-file scan) |
| GOP structure | GOP structure / I-frame interval |
| HDR | HDR transfer / primaries / mastering metadata |
| Pixel format | Pixel format / chroma subsampling |
| PSE preliminary | PSE preliminary fast-screen (pre BT.1702) |
| PSE strict | Photosensitivity epilepsy analysis, ITU-R BT.1702-3 / Ofcom Annex 1 (SDR + HDR) |
| Resolution | Frame resolution vs spec allowlist |
| Scan type | Scan type (progressive / interlaced) |
| Signal range | Luma signal range, full-file signalstats |
| Video aliasing | Aliasing / staircase artefact (high-frequency ratio) |
| Video blockiness | Macroblock / compression blockiness score |
| Video blurriness | Image blurriness (Laplacian variance) |
| Video captions present | Closed captions (CEA-608 / 708) presence |
| Video codec | Video codec vs spec allowlist |
| Video colour banding | Colour banding detection |
| Video colour bars | Colour-bars detection (head window only) |
| Video dead pixels | Dead / stuck pixel detection |
| Video decode errors | Decode errors / corrupt packets |
| Video dropouts | Single-frame dropout intervals |
| Video dropped frames | Dropped frames vs declared frame rate |
| Video ghosting | Ghosting / frame-blend correlation |
| Video image tilting | Image tilt angle (Hough-line dominant direction) |
| Video mosquito noise | Mosquito-noise score (compression edge noise) |
| Video pulldown judder | 3:2 / 2:2 pulldown judder |
| Video ringing | Ringing artefact score |
| Video slate fields | Slate field extraction + spec match |
| Video slate present | Slate frame presence (head window) |
Timing & timecode
5checksDuration, start TC, timecode continuity, A/V sync drift, slate timing.
| Check | What it measures |
|---|---|
| A/V sync drift | A/V sync drift, audio onset vs video luma transition |
| Duration | File duration |
| LTC VITC | LTC / VITC sidecar timecode |
| Start timecode | Start timecode (container or stream tag) |
| Timecode continuity | Packet PTS monotonicity + gap detection |
Subtitles & captions
13checksFormat, encoding, frame-rate match, cue continuity, line / character limits, MXF SMPTE-436M ANC detection.
| Check | What it measures |
|---|---|
| Character count | Subtitle total character count |
| Cue gaps | Minimum gap between adjacent cues |
| Frame rate match | Subtitle frame rate vs video frame rate |
| IMSC subtitle conformance | IMSC1 / IMSC1.1 subtitle conformance, W3C TTML2 |
| Language tag | Audio stream language tag (ISO 639) |
| Line count | Subtitle total line count |
| Min cue duration | Subtitle minimum cue duration |
| Subtitle encoding | Subtitle file character encoding |
| Subtitle extended chars | Subtitle extended-character / smart-character ban |
| Subtitle format | Subtitle format vs spec allowlist |
| Subtitle max duration | Subtitle cue maximum display duration |
| Subtitle reading speed | Subtitle reading speed (characters per second) |
| Timing range | Subtitle timing range vs programme duration |
Container & structure
2checksContainer format, MXF structural conformance, slate detection.
| Check | What it measures |
|---|---|
| Container | Container format vs spec allowlist |
| MXF structural conformance | MXF structural conformance, SMPTE ST 377-1 |
Package & sidecar
11checksIMF package conformance, inter-component consistency (loudness, language, duration, audio uniqueness, required audio, subtitle coverage), and sidecar metadata reconciliation against the primary essence.
| Check | What it measures |
|---|---|
| Duration vs video | Sidecar audio duration vs primary video |
| IMF conformance photon | IMF conformance (Netflix Photon) |
| IMF package conformance | IMF package conformance, SMPTE ST 2067 |
| IMF structural conformance | IMF structural conformance (catch-all) |
| Pkg audio loudness divergence | Inter-component loudness consistency |
| Pkg audio uniqueness | Inter-component audio uniqueness (anti-duplicate) |
| Pkg duration match | Package component duration consistency |
| Pkg language consistency | Inter-component language consistency |
| Pkg required audio | Required audio components present |
| Pkg subtitle dialogue coverage | Subtitle dialogue coverage vs audio silence |
| Sidecar metadata conformance | Sidecar metadata conformance & reconciliation |
Other
11checks| Check | What it measures |
|---|---|
| MXF as11 dpp conformance report | AS-11 UK DPP HD conformance report (AMWA) |
| MXF as11 dpp metadata | AS-11 / UK DPP DMS-1 metadata surface |
| MXF dm conformance | AS-11 UK DPP descriptive-metadata conformance |
| MXF segmentation conformance | AS-11 segmentation / programme parting |
| MXF track structure conformance | AS-11 Material Package track structure |
| Scan essence match | Scan type vs essence reconciliation |
| Segment marker accuracy | Segmentation marker accuracy (region-typed routing) |
| Test signal bars duration | Colour-bars duration conformance |
| Test signal slate duration | Slate / clock duration conformance |
| Test signal tone frequency | Line-up tone frequency conformance |
| Test signal tone level | Line-up tone level conformance |